Electronic Order Entry Selection
Having engineered FuturePath’s proprietary trading platform, PhotonTrader, from the first letter of code, we have extensive knowledge of the tools, stability, and connectivity that are important to traders.
Traders require and rely on features which will meet their needs with technical indicators, accurate and rapid exchange data, customizable order entry and trade management.
FREE DEMOS AVAILABLE: Most of the platforms will provide a limited time demo period.
Browse our platforms below and complete the Platform Request Form for a free trial and we’ll set you up for a test drive.
If you’re unsure which platform might work best for you, please select “I’m Not Sure” in the Platform Request Form and we will contact you to discuss.
PLATFORM | MONTHLY PLATFORM FEE | COST PER LOT | CHARTING | DATA ENGINE (see key below) | FCM (see key below) |
---|---|---|---|---|---|
AgenaTrader | Free Basic | YES | YES | CQG Ri | G/S P R |
barchart Trader | YES | YES | YES | Prop | D G/S P |
Bluewater | YES | YES | YES | CQG Ri G/S CTS | A D P R |
BookMap | YES | YES | YES | CQG Ri G/S | D G/S |
CME Direct | Free | NO | YES | Prop | A D G/S P R |
CQG Integrated Client | YES | YES | YES | CQG | A D G/S P R |
CQG Spreader | YES | NO | YES | CQG | G/S P |
CQG One | YES | YES | YES | CQG | A G/S |
CQG QTrader | YES | YES | YES | CQG | A D G/S P R |
CQG Trader | YES | YES | YES | CQG | A D G/S P R |
CQG M (MOBILE) | YES | YES | YES | CQG | A D G/S P R |
CQG API Connections | Contact Us | CQG | A D G/S P R | ||
CTS T4 Advanced Charts | YES | YES | YES | Prop | A D G/S P |
CTS T4 Basic Charts | YES | YES | YES | Prop | A D G/S P R |
CTS T4 Standard | Free Basic Webtrader | YES | NO | Prop | A D G/S R |
CTS T4 Options Pro 1 | YES | YES | NO | Prop | G/S |
eSignal | YES | YES | YES | CQG | D G/S P |
Gain Trader | Free | NO | YES | Prop | G/S |
iBroker | YES | YES | YES | CQG Pats | D G/S R |
Investor R/T | YES | YES | YES | CQG G/S Ri | D |
Jigsaw | YES | YES | YES | CQG G/S Ri TT | D G/S P |
MotiveWave | YES | YES | YES | CGQ Ri | D G/S |
MTPredictor | YES | YES | YES | barchart | D |
MultiCharts | YES | YES | YES | CQG G/S Ri TT | D G/S P |
MultiCharts.net | YES | YES | YES | CQG G/S Ri TT | A G/S |
Oak Web | Free | YES | NO | Prop | A |
Oak Desktop | Free | YES | NO | Prop | A |
OpenQuant | YES | YES | YES | CQG Ri TT | G/S |
Overcharts | YES | YES | YES | G/S Ri | D G/S |
PhotonTrader | YES | YES | YES | Ri | D G/S P |
Quick Screen Trading Lite | YES | YES | YES | CQG Ri TT | A D G/S P |
Quick Screen Trading Pro | YES | YES | YES | CQG Ri TT | A D G/S P |
Rithmic R|Trader | Free | YES | NO | Ri | A D P |
Rithmic R|Trader Pro | YES | YES | YES | Ri | A D P |
Rithmic API | Contact Us | A D P | |||
Sierra Chart Standard | YES | YES | YES | CQG Ri | D G/S P |
Sierra Chart w/ Advanced Features | YES | YES | YES | CQG Ri | D G/S P |
Trade Navigator (Standard) | Free | YES | YES | CQG Ri | A D P R |
Trade Navigator (Gold) | YES | YES | YES | CQG Ri | A D P R |
Trade Navigator (Platinum) | YES | YES | YES | CQG Ri | A D P R |
TradingView | YES | YES | YES | CQG | D G/S P R |
TT X_Trader | YES | NO | YES | TT | A D G/S P R |
TT Multibroker Standard | YES | NO | YES | TT | A D G/S P R |
TT Multibroker Pro | YES | NO | YES | TT | A D G/S P R |
TT (Web based) Standard | YES | NO | YES | TT | A D G/S P R |
TT (Web Based) Pro | YES | NO | YES | TT | A D G/S P R |
VolFix | YES | YES | YES | CQG Ri | A D P R |
WebICE | YES | NO | YES | Prop | A D G/S P R |
WebOE | Free | NO | YES | Prop | R |
Data Engine
CQG = CQG
Ri = Rithmic
G/S = Gain/StoneX
CTS = Cunningham Trading
Prop = Proprietary Gateway
TT = Trading Technologies
barchart = barchart
Futures Commission Merchant (FCM)
A = ADMIS
D = Dorman Trading
G/S = Gain/StoneX
P = Phillip Capital, Inc.
R = RJ O’Brien
TRADING SERVICES
TRADING TOOLS
FuturePath Trading, LLC
5 Bridgeport Lane
Geneva, IL 60134
Email: support@fptrading.net
Phone: 312.987.2078
© 2023 FuturePath Trading, LLC
Futures, Commodities, Options Brokerage Firm
The risk of trading futures and options can be substantial. All information, publications, and reports, including this specific material, used and distributed by FuturePath Trading, LLC shall be construed as a solicitation. FuturePath Trading does not distribute research reports, employ research analysts, or maintain a research department as defined in CFTC Regulation 1.71. This website contains information obtained from sources believed to be reliable, but its accuracy is not guaranteed by FuturePath Trading. Past performance is not necessarily indicative of future results.
© 2023 FuturePath Trading, LLC | Futures, Commodities, Options Brokerage Firm.
FuturePath Trading, LLC
5 Bridgeport Lane
Geneva, IL 60134
Email: support@fptrading.net
Phone: 312.987.2078
© 2023 FuturePath Trading, LLC
Futures, Commodities, Options Brokerage Firm
© 2023 FuturePath Trading, LLC | Futures, Commodities, Options Brokerage Firm.
FuturePath Trading, LLC
5 Bridgeport Lane
Geneva, IL 60134
Email: support@fptrading.net
Phone: 312.987.2078
© 2023 FuturePath Trading, LLC
Futures, Commodities, Options Brokerage Firm
© 2023 FuturePath Trading, LLC | Futures, Commodities, Options Brokerage Firm.