Skip to main content
Logo

Frank Lesh Blog

Go Search
Home
About
Blogs
Contact
Risk Disclosures
  

Categories
There are no items in this list.
Other Blogs
There are no items in this list.
Futurepath Trading > Frank Lesh Blog
Frankl Lesh's Blog
The numbers for 8-28-08
  28-Aug   daily    
Market ESU YMU NQU TYU USU
           
High 1285.25 11552 191650 117  3/32 118 28/32
Low 1265.50 11366 188200 116  9/32 117 28/32
Close 1282.00 11497 190175 116 31/32 118 25/32
           
Resist 1317.2 11853 197232 118 13/32 120 16/32
Resist 1305.0 11738 195100 117 29/32 119 28/32
Resist 1297.5 11667 193782 117 19/32 119 16/32
Resist** 1297.3 11658 193458 117 19/32 119 16/32
Resist 1289.7 11577 191817 117  9/32 119  5/32
Pivot 1277.6 11472 190008 116 25/32 118 16/32
Mid Point* -1275.4 -11459 -189925 -116 22/32 -118 12/32
Support 1269.9 11391 188367 116 15/32 118  5/32
Support** 1257.8 11286 186558 115 31/32 117 16/32
Support 1253.3 11251 186068 115 25/32 117  8/32
Support 1245.8 11180 184750 115 15/32 116 28/32
Support 1233.5 11065 182618 114 31/32 116  8/32
 
  28-Aug   daily    
Market GCZ CLV CZ SX WZ
           
High 841.40 11963 60450 137100 86500
Low 826.00 11564 58575 132750 82000
Close 834.00 11815 59600 134800 82575
           
Resist 866.3 12609 63484 144138 93781
Resist 856.8 12362 62325 141450 91000
Resist 850.9 12210 61609 139788 89281
Resist** 849.2 12180 61417 139233 88192
Resist 841.6 11997 60508 137017 85383
Pivot 833.8 11781 59542 134883 83692
Mid Point* -833.7 -11764 -59513 -134925 -84250
Support 826.2 11598 58633 132667 80883
Support** 818.4 11382 57667 130533 79192
Support 816.5 11317 57416 130062 79219
Support 810.6 11165 56700 128400 77500
Support 801.1 10918 55541 125712 74719
Good morning for 8-27-08
Today's data at 7:30 will be July Durable Goods, expected unchanged, ex-transportation, expected -.5%, at 9:35 will be the weekly energy stocks from EIA, crude expected +1.0M, gasoline expected -3.0M, distillates expected -100K, and at 11:00 will be the Chicago Fed Midwest Index, last at 106.0. The Treasury will auction 32B in 2 yr. notes with results just after 12:00.     
 
The night ranges for:
TYU=11628.5 to 11617.5 with 11619 last, -6.0
ESU=127425 to 126550 with 126775 last, -400
CLV=11853 to 11564 with 11838 last, +2.11
CZ=604.4 to 594.4 with 599.2 last, +5.2
The numbers for 8-27-08
  27-Aug   daily    
Market ESU YMU NQU TYU USU
           
High 1275.75 11436 190375 117      118 26/32
Low 1262.50 11340 187650 116 16/32 118  9/32
Close 1271.75 11412 189150 116 25/32 118 20/32
           
Resist 1297.2 11591 194784 117 26/32 119 22/32
Resist 1289.0 11532 193100 117 16/32 119 11/32
Resist 1283.9 11495 192059 117 10/32 119  5/32
Resist** 1283.3 11492 191783 117  8/32 119  3/32
Resist 1277.5 11452 190467 117  1/32 118 28/32
Pivot 1270.0 11396 189058 116 24/32 118 18/32
Mid Point* -1269.1 -11388 -189013 -116 24/32 -118 18/32
Support 1264.3 11356 187742 116 17/32 118 11/32
Support** 1256.8 11300 186333 116  8/32 118  1/32
Support 1254.3 11281 185966 116  6/32 117 30/32
Support 1249.3 11244 184925 116      117 24/32
Support 1241.1 11185 183241 115 22/32 117 13/32
 
  27-Aug   daily    
Market GCZ CLV CZ SX WZ
           
High 836.00 11789 60300 135450 86925
Low 812.00 11236 58800 130800 83500
Close 828.10 11627 59400 134450 85450
           
Resist 874.8 12684 62727 142974 92467
Resist 860.0 12342 61800 140100 90350
Resist 850.8 12131 61227 138324 89042
Resist** 849.4 12104 61000 138217 88717
Resist 838.7 11865 60200 136333 87083
Pivot 825.4 11551 59500 133567 85292
Mid Point* -824.0 -11513 -59550 -133125 -85213
Support 814.7 11312 58700 131683 83658
Support** 801.4 10998 58000 128917 81867
Support 797.2 10894 57873 127926 81383
Support 788.0 10683 57300 126150 80075
Support 773.2 10341 56373 123276 77958
Good morning for 8-26-08
Today's data at 8:00 will be S&P Case/Shiller 20 Home Price Index, expected -.8% m/m and -16.2 y/y, at 9:00 will be July New Home Sales, expected unchanged at .530M, August Consumer confidence, expected at 53.0 from 51.9, the Richmond Fed Mfg. Index, last at -16, and at 1:00 will be the FOMC minutes from the August 4/5 meeting.
 
The night ranges for:
TYU=11700.5 to 11624.5 with 11626.5 last, +.5
ESU=127100 to 126250 with 126475 last, -175
CLV=11577 to 11236 with 11455 last, -.56
CZ=603.0 to 588.0 with 588.6 last, -11.2