Skip to main content
Logo

Frank Lesh Blog

Go Search
Home
About
Blogs
Contact
Risk Disclosures
  

Categories
There are no items in this list.
Other Blogs
There are no items in this list.
Futurepath Trading > Frank Lesh Blog
Frankl Lesh's Blog
Good morning for 3-12
Today's data at 7:30 will be Feb. Retail Sales, expected -.2%, ex-autos, expected +.1%, at 8:55 will be the Jan. Reuters/UMich. Consumer Sentiment, expected unchanged at 73.6, and at 9:00 will be Jan. Business Inventories, expected +.2%.
good morning for 3-11
Today's data at 7:30 will be weekly Jobless Claims, expected
-9K to 460K, Continuing Claims, expected at 4.49M from 4.50M, and Jan. International Trade, expected -41.0B. Today is rollover for stock indexes as June becomes lead contracts.
 
Market ESM GCJ CLJ CK TYM
11-Mar mini sp gold crude  corn ten yr
Daily          
High 1143.25 1128.30 8303 37075 117  4/32
Low 1133.50 1103.10 8081 36250 116 22/32
Close 1141.00 1108.10 8209 36550 116 28/32
           
Resist 1159.0 1169.1 8662 38410 117 27/32
Resist 1153.0 1153.5 8525 37900 117 18/32
Resist 1149.3 1143.9 8440 37585 117 13/32
Resist** 1149.0 1138.4 8420 37450 117 11/32
Resist 1145.0 1123.2 8314 37000 117  3/32
Pivot 1139.3 1113.2 8198 36625 116 29/32
Mid Point* -1138.4 -1115.7 -8192 -36663 -116 29/32
Support 1135.3 1098.0 8092 36175 116 21/32
Support** 1129.5 1088.0 7976 35800 116 15/32
Support 1127.5 1087.5 7944 35740 116 13/32
Support 1123.8 1077.9 7859 35425 116  8/32
Support 1117.7 1062.3 7722 34915 115 31/32
 
 
 
Good morning for 3-10
Today's data at 9:00 will be Jan. Wholesale Inventories, expected +.2%, Wholesale Sales, expected +.6%, at 9:30 will be the weekly energy stocks from the EIA, crude expected +1.9M, distillates expected -1.0M, gasoline expected +400K, and at 1:00 will be the Feb. Federal Budget, expected -217.5B. At 7:30 the USDA releases the March World Agriculture Supply, Demand and Production Report. The Treasury will auction 21B in re-opened 10 yr. notes with results at 12:00.
 
Market ESH GCJ CLJ CK TYM
10-Mar mini sp gold crude  corn ten yr
Daily          
High 1145.25 1125.10 8191 37525 117  7/32
Low 1131.50 1108.20 8016 36825 116 26/32
Close 1140.50 1122.30 8149 36900 117  2/32
           
Resist 1167.5 1152.4 8474 38658 117 28/32
Resist 1159.0 1142.0 8366 38225 117 20/32
Resist 1153.7 1135.5 8299 37958 117 15/32
Resist** 1152.8 1135.4 8294 37783 117 14/32
Resist 1146.7 1128.9 8221 37342 117  8/32
Pivot 1139.1 1118.5 8119 37083 117  1/32
Mid Point* -1138.4 -1116.7 -8104 -37175 -117  1/32
Support 1132.9 1112.0 8046 36642 116 27/32
Support** 1125.3 1101.6 7944 36383 116 20/32
Support 1123.0 1097.8 7908 36392 116 18/32
Support 1117.8 1091.3 7841 36125 116 13/32
Support 1109.3 1080.9 7733 35692 116  5/32
 
Good morning for 3-9
There are no economic releases for today. The USDA releases the March supply, demand and crop production report at 7:30. The Treasury will auction 40B in 3 yr. notes with results at 12:00.
 
Market ESH GCJ CLJ CK TYM
9-Mar mini sp gold crude  corn ten yr
Daily          
High 1140.50 1138.00 8241 37850 117  1/32
Low 1135.00 1118.50 8075 37275 116 23/32
Close 1137.00 1124.00 8187 37500 116 29/32
           
Resist 1149.4 1169.6 8510 38780 117 17/32
Resist 1146.0 1157.5 8407 38425 117 11/32
Resist 1143.9 1150.1 8344 38205 117  7/32
Resist** 1143.0 1146.3 8334 38117 117  6/32
Resist 1140.0 1135.2 8260 37808 117  2/32
Pivot 1137.5 1126.8 8168 37542 116 28/32
Mid Point* -1137.8 -1128.3 -8158 -37563 -116 28/32
Support 1134.5 1115.7 8094 37233 116 24/32
Support** 1132.0 1107.3 8002 36967 116 18/32
Support 1131.6 1106.4 7972 36920 116 17/32
Support 1129.5 1099.0 7909 36700 116 13/32
Support 1126.1 1086.9 7806 36345 116  7/32
 
Good morning for 3-8
There are no economic releases for today. The USDA releases export inspections at 10:00. CME currencies roll from March to June today. Stock indexes roll from March to June on Thursday. 
 
Market ESH GCJ CLJ CK TYM
8-Mar mini sp gold crude  corn ten yr
Daily          
High 1138.75 1141.20 8207 38800 117 20/32
Low 1121.50 1127.50 8047 37500 116 25/32
Close 1136.50 1135.20 8150 37550 117  1/32
           
Resist 1166.7 1163.4 8466 40903 119     
Resist 1156.0 1154.9 8367 40100 118 15/32
Resist 1149.4 1149.7 8306 39603 118  5/32
Resist** 1149.5 1148.3 8295 39250 118     
Resist 1143.0 1141.8 8222 38400 117 16/32
Pivot 1132.3 1134.6 8135 37950 117  5/32
Mid Point* -1130.1 -1134.4 -8127 -38150 -117  7/32
Support 1125.8 1128.1 8062 37100 116 21/32
Support** 1115.0 1120.9 7975 36650 116 10/32
Support 1110.8 1119.0 7948 36697 116  8/32
Support 1104.3 1113.8 7887 36200 115 30/32
Support 1093.6 1105.3 7788 35397 115 13/32
 
Market ESH GCJ CLJ CK TYM
8-Mar mini sp gold crude  corn ten yr
Weekly          
High 1138.75 1145.80 8207 39200 117 22/32
Low 1104.25 1112.10 7806 37500 116 25/32
Close 1136.50 1135.20 8150 37550 117  1/32
           
Resist 1194.6 1200.3 8856 41951 119  5/32
Resist 1173.3 1179.5 8608 40900 118 19/32
Resist 1160.1 1166.6 8455 40251 118  8/32
Resist** 1161.0 1164.7 8455 39783 118  2/32
Resist 1148.8 1150.0 8303 38667 117 18/32
Pivot 1126.5 1131.0 8054 38083 117  5/32
Mid Point* -1121.5 -1129.0 -8007 -38350 -117  8/32
Support 1114.3 1116.3 7902 36967 116 21/32
Support** 1092.0 1097.3 7653 36383 116  8/32
Support 1082.9 1091.3 7558 36449 116  7/32
Support 1069.8 1078.4 7405 35800 115 28/32
Support 1048.4 1057.6 7157 34749 115 10/32
Good morning for 3-5
Today's data at 7:30 will be the Feb. Employment Report, rate expected +.1 to 9.8, non-farm payrolls expected -50K, and at 2:00 will be Jan. Consumer Credit, expected -4.50B.
 
Market ESH GCJ CLJ CK TYM
5-Mar mini sp gold crude  corn ten yr
Daily          
High 1123.50 1142.30 8109 38600 117 22/32
Low 1114.00 1125.90 7970 38025 117  5/32
Close 1122.25 1133.10 8021 38300 117 16/32
           
Resist 1138.9 1168.8 8334 39530 118 18/32
Resist 1133.0 1158.7 8248 39175 118  7/32
Resist 1129.4 1152.4 8195 38955 118  1/32
Resist** 1129.4 1150.2 8172 38883 117 31/32
Resist 1125.8 1141.6 8097 38592 117 24/32
Pivot 1119.9 1133.8 8033 38308 117 14/32
Mid Point* -1118.8 -1134.1 -8040 -38313 -117 14/32
Support 1116.3 1125.2 7958 38017 117  7/32
Support** 1110.4 1117.4 7894 37733 116 29/32
Support 1108.1 1115.8 7884 37670 116 26/32
Support 1104.5 1109.5 7831 37450 116 20/32
Support 1098.6 1099.4 7745 37095 116  9/32
Good morning for 3-4
Today's data at 7:30 will be weekly Jobless Claims, expected -27K to 469K, Continuing Claims, expected at 4.60M from 4.617M, Revised Q4 Productivity, expected unchanged at +6.2%, Unit Labor Costs, expected unchanged at -4.4%, at 9:00 will be Jan. Factory Orders, expected +1.7%, and Jan. Pending Home Sales, expected +1.0%.
 
Market ESH GCJ CLJ CK TYM
4-Mar mini sp gold crude  corn ten yr
Daily          
High 1125.00 1145.80 8123 38900 117 15/32
Low 1115.00 1132.80 7944 38075 117  3/32
Close 1118.50 1143.30 8087 38675 117 13/32
           
Resist 1141.2 1166.8 8413 40235 118  2/32
Resist 1135.0 1158.8 8302 39725 117 27/32
Resist 1131.2 1153.8 8234 39410 117 22/32
Resist** 1129.5 1153.6 8230 39375 117 22/32
Resist 1124.0 1148.5 8159 39025 117 18/32
Pivot 1119.5 1140.6 8051 38550 117 10/32
Mid Point* -1120.0 -1139.3 -8034 -38488 -117  9/32
Support 1114.0 1135.5 7980 38200 117  6/32
Support** 1109.5 1127.6 7872 37725 116 30/32
Support 1108.8 1124.8 7833 37565 116 28/32
Support 1105.0 1119.8 7765 37250 116 23/32
Support 1098.8 1111.8 7654 36740 116 16/32
 
Good morning for 3-3
Today's data at 7:15 will be the Feb. ADP Employment Estimate, non-farm payrolls expected -20K, at 9:00 will be the Feb. Non-Mfg. ISM, expected at 51.0 from 50.5, at 9:30 will be the weekly energy stocks from the EIA, crude expected +.13M, distillates expected -600K, gasoline expected +500K, and at 1:00 will be the Fed Beige Book.
 
Market ESH GCJ CLJ CK TYM
3-Mar mini sp gold crude  corn ten yr
Daily          
High 1122.75 1138.30 8095 38450 117 15/32
Low 1112.75 1115.00 7826 37600 117  1/32
Close 1117.50 1137.40 7968 38150 117 13/32
           
Resist 1138.9 1176.0 8530 39825 118  6/32
Resist 1132.8 1161.6 8364 39300 117 29/32
Resist 1128.9 1152.7 8261 38975 117 24/32
Resist** 1127.7 1153.5 8232 38917 117 24/32
Resist 1122.6 1145.5 8100 38533 117 18/32
Pivot 1117.7 1130.2 7963 38067 117 10/32
Mid Point* -1117.8 -1126.7 -7961 -38025 -117  8/32
Support 1112.6 1122.2 7831 37683 117  4/32
Support** 1107.7 1106.9 7694 37217 116 28/32
Support 1106.6 1100.6 7660 37075 116 24/32
Support 1102.8 1091.7 7557 36750 116 19/32
Support 1096.6 1077.3 7391 36225 116 10/32
   
Good morning for 3-2
Today's data at no set time will be Feb. domestic car and truck sales and total vehicle sales.
 
Market ESH GCJ CLJ CK TYM
2-Mar mini sp gold crude  corn ten yr
Daily          
High 1115.50 1123.90 8062 39200 117 16/32
Low 1104.25 1112.10 7806 38025 117  5/32
Close 1114.50 1118.30 7870 38175 117 12/32
           
Resist 1133.7 1143.0 8476 41101 118  2/32
Resist 1126.8 1135.7 8318 40375 117 27/32
Resist 1122.5 1131.2 8220 39926 117 23/32
Resist** 1122.7 1129.9 8169 39642 117 22/32
Resist 1118.6 1124.1 8019 38908 117 17/32
Pivot 1111.4 1118.1 7913 38467 117 11/32
Mid Point* -1109.9 -1118.0 -7934 -38613 -117 11/32
Support 1107.3 1112.3 7763 37733 117  6/32
Support** 1100.2 1106.3 7657 37292 117     
Support 1097.3 1104.8 7648 37299 116 30/32
Support 1093.0 1100.3 7550 36850 116 26/32
Support 1086.0 1093.0 7392 36124 116 19/32
 
  
Good morning for 3-1
Today's data at 7:30 will be Jan. Personal Income, expected +.4%, Personal Consumption, expected +.4%, at 9:00 will be the Feb. ISM, expected at 57.5 from 58.4, and Jan. Construction Spending, expected -.7%. The USDA will release export inspections at 10:00.
 
Market ESH GCJ CLJ CK TYM
1-Mar mini sp gold crude  corn ten yr
Daily          
High 1107.75 1119.50 8005 39100 117 17/32
Low 1096.25 1104.60 7782 38300 117  2/32
Close 1103.50 1118.90 7966 38900 117 15/32
           
Resist 1126.4 1143.6 8366 40394 118  9/32
Resist 1119.3 1134.4 8228 39900 118     
Resist 1114.9 1128.7 8143 39594 117 26/32
Resist** 1114.0 1129.2 8141 39567 117 26/32
Resist 1108.8 1124.1 8053 39233 117 21/32
Pivot 1102.5 1114.3 7918 38767 117 11/32
Mid Point* -1102.0 -1112.1 -7894 -38700 -117 10/32
Support 1097.3 1109.2 7830 38433 117  6/32
Support** 1091.0 1099.4 7695 37967 116 28/32
Support 1089.1 1095.4 7644 37806 116 25/32
Support 1084.8 1089.7 7559 37500 116 19/32
Support 1077.6 1080.5 7421 37006 116 10/32
 
Market ESH GCJ CLJ CK TYM
1-Mar mini sp gold crude  corn ten yr
Weekly          
High 1112.75 1131.50 8078 39100 117 17/32
Low 1084.50 1088.50 7705 37125 115 19/32
Close 1103.50 1118.90 7966 38900 117 15/32
           
Resist 1158.5 1201.1 8682 42296 120 21/32
Resist 1141.0 1174.5 8451 41075 119 15/32
Resist 1130.2 1158.1 8309 40321 118 23/32
Resist** 1128.5 1156.0 8289 40350 118 26/32
Resist 1116.0 1137.4 8128 39625 118  4/32
Pivot 1100.3 1113.0 7916 38375 116 28/32
Mid Point* -1098.6 -1110.0 -7892 -38113 -116 18/32
Support 1087.8 1094.4 7755 37650 116  6/32
Support** 1072.0 1070.0 7543 36400 114 30/32
Support 1067.0 1061.9 7474 35904 114 13/32
Support 1056.3 1045.5 7332 35150 113 21/32
Support 1038.8 1018.9 7101 33929 112 15/32
   
1 - 10 Next

 ‭(Hidden)‬ Admin Links