Skip to main content
Logo

Frank Lesh Blog

Go Search
Home
About
Blogs
Contact
Risk Disclosures
  

Categories
There are no items in this list.
Other Blogs
There are no items in this list.
Futurepath Trading > Frank Lesh Blog > Posts > good morning for 3-11
good morning for 3-11
Today's data at 7:30 will be weekly Jobless Claims, expected
-9K to 460K, Continuing Claims, expected at 4.49M from 4.50M, and Jan. International Trade, expected -41.0B. Today is rollover for stock indexes as June becomes lead contracts.
 
Market ESM GCJ CLJ CK TYM
11-Mar mini sp gold crude  corn ten yr
Daily          
High 1143.25 1128.30 8303 37075 117  4/32
Low 1133.50 1103.10 8081 36250 116 22/32
Close 1141.00 1108.10 8209 36550 116 28/32
           
Resist 1159.0 1169.1 8662 38410 117 27/32
Resist 1153.0 1153.5 8525 37900 117 18/32
Resist 1149.3 1143.9 8440 37585 117 13/32
Resist** 1149.0 1138.4 8420 37450 117 11/32
Resist 1145.0 1123.2 8314 37000 117  3/32
Pivot 1139.3 1113.2 8198 36625 116 29/32
Mid Point* -1138.4 -1115.7 -8192 -36663 -116 29/32
Support 1135.3 1098.0 8092 36175 116 21/32
Support** 1129.5 1088.0 7976 35800 116 15/32
Support 1127.5 1087.5 7944 35740 116 13/32
Support 1123.8 1077.9 7859 35425 116  8/32
Support 1117.7 1062.3 7722 34915 115 31/32
 
 
 

Comments

There are no comments yet for this post.